White Rock
White Rock Market Report
$1,731,199
AVERAGE PRICE OF 175 HOMES$2,512,809
AVERAGE PRICE OF 102 MULTI-MILLION DOLLAR HOMES$1,715,174
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$1,872,516
AVERAGE PRICE OF 36 HOMES WITH A POOL$999,197
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,731,199 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
1 bedroom | $543,974 |
2 bedrooms | $953,657 |
3 bedrooms | $1,783,282 |
4 bedrooms | $2,504,231 |
5 bedrooms | $4,162,106 |
White Rock Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 192 | 200 | 191 | 197 | 205 |
Average Price | $1,826,141 | $1,880,179 | $1,879,102 | $1,793,957 | $1,775,389 |
Avg Price Change | -2.96% | +0.06% | +4.75% | +1.05% | -0.94% |
Median Price | $1,312,732 | $1,344,193 | $1,336,112 | $1,181,660 | $1,211,465 |
Med Price Change | -2.40% | +0.60% | +13.07% | -2.52% | -2.91% |
Avg Bedrooms | 2.97 beds | 2.95 beds | 2.94 beds | 2.89 beds | 2.9 beds |
Avg Bathrooms | 2.89 baths | 2.89 baths | 2.9 baths | 2.88 baths | 2.85 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 175 | $1,731,199 | 76 days |
Multi-Million Dollar Homes | 102 | $2,512,809 | 90 days |
Newly Built Homes | 35 | $1,715,174 | 84 days |
Homes with a Pool | 36 | $1,872,516 | 75 days |
Reduced Price Homes | 4 | $999,197 | 54 days |